| 2023 | |
|---|---|
| Income statement | |
| Revenue | — |
| Operating costs | 22k |
| = Operating result | -22k |
| Net finance | -85 |
| = Net result | -17k |
| Balance sheet | |
| Fixed assets | 257k |
| Current assets | 78k |
| = Total assets | 335k |
| Equity | 125k |
| Long-term debt | 535 |
| Short-term debt | 209k |
| = Total debt | 210k |
Source: Brønnøysund Register Centre
| 2023 | Industry (median) | |
|---|---|---|
Operating margin | — | -1.4% |
Net margin | — | — |
Return on assets | -6.7% | -4.9% |
Return on equity | -14.0% | — |
Equity ratio | 37.3% | 19.0% |
Current ratio | 0.37 | 1.19 |
Debt-to-equity | 1.68 | 1.40 |
Based on 25 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses