| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 5.6 mill | -54k | -67k | 374k |
| 2024 | 4.1 mill | -113k | -125k | 314k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 5.6 mill | 4.1 mill |
| Operating costs | 5.6 mill | 4.2 mill |
| = Operating result | -54k | -113k |
| Net finance | -13k | -12k |
| = Net result | -67k | -125k |
| Balance sheet | ||
| Fixed assets | 0 | 0 |
| Current assets | 374k | 314k |
| = Total assets | 374k | 314k |
| Equity | -181k | -114k |
| Long-term debt | 0 | 0 |
| Short-term debt | 556k | 429k |
| = Total debt | 556k | 429k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -1.0% | -2.8% | 2.1% |
Net margin | -1.2% | -3.1% | — |
Return on assets | -17.9% | -39.9% | 4.7% |
Return on equity | 37.0% | 109.6% | — |
Equity ratio | -48.5% | -36.4% | 32.8% |
Current ratio | 0.67 | 0.73 | 1.54 |
Debt-to-equity | -3.06 | -3.75 | 1.49 |
Based on 127 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses