| 2024 | |
|---|---|
| Income statement | |
| Revenue | 499k |
| Operating costs | 574k |
| = Operating result | -75k |
| Net finance | 36k |
| = Net result | -25k |
| Balance sheet | |
| Fixed assets | 14k |
| Current assets | 561k |
| = Total assets | 575k |
| Equity | 505k |
| Long-term debt | 0 |
| Short-term debt | 70k |
| = Total debt | 70k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -15.1% | 4.4% |
Net margin | -5.1% | — |
Return on assets | -6.8% | 6.2% |
Return on equity | -5.1% | — |
Equity ratio | 87.8% | 44.1% |
Current ratio | 7.98 | 1.74 |
Debt-to-equity | 0.14 | 0.82 |
Based on 143 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses