| 2024 | |
|---|---|
| Income statement | |
| Revenue | 355k |
| Operating costs | 167k |
| = Operating result | 188k |
| Net finance | 0 |
| = Net result | 188k |
| Balance sheet | |
| Fixed assets | 578k |
| Current assets | 4k |
| = Total assets | 582k |
| Equity | 99k |
| Long-term debt | 0 |
| Short-term debt | 483k |
| = Total debt | 483k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 52.9% | 6.0% |
Net margin | 52.9% | — |
Return on assets | 32.2% | 3.1% |
Return on equity | 190.3% | — |
Equity ratio | 16.9% | 31.2% |
Current ratio | 0.01 | 1.53 |
Debt-to-equity | 4.90 | 1.07 |
Based on 163 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses