Is regnskapsfører for 752 companies
Is regnskapsfører for 182 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | — | -337k | -337k | 77k |
| 2024 | 454k | -145k | -146k | 70k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | — | 454k |
| Operating costs | 337k | 599k |
| = Operating result | -337k | -145k |
| Net finance | — | -172 |
| = Net result | -337k | -146k |
| Balance sheet | ||
| Fixed assets | 42k | 30k |
| Current assets | 35k | 40k |
| = Total assets | 77k | 70k |
| Equity | -354k | -17k |
| Long-term debt | — | 0 |
| Short-term debt | 431k | 87k |
| = Total debt | 431k | 87k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | — | -32.1% | 32.1% |
Net margin | — | -32.1% | — |
Return on assets | — | -208.0% | 2.3% |
Return on equity | 95.3% | 869.5% | — |
Equity ratio | -459.6% | -23.9% | 33.7% |
Current ratio | 0.08 | 0.46 | 2.77 |
Debt-to-equity | -1.22 | -5.18 | 1.08 |
Based on 389 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses