| 2022 | |
|---|---|
| Income statement | |
| Revenue | 500k |
| Operating costs | 1.2 mill |
| = Operating result | -728k |
| Net finance | 127k |
| = Net result | -601k |
| Balance sheet | |
| Fixed assets | 19.7 mill |
| Current assets | 739k |
| = Total assets | 20.5 mill |
| Equity | 14.8 mill |
| Long-term debt | 2.8 mill |
| Short-term debt | 2.9 mill |
| = Total debt | 5.7 mill |
Source: Brønnøysund Register Centre
| 2022 | |
|---|---|
Operating margin | -145.6% |
Net margin | -120.2% |
Return on assets | -2.9% |
Return on equity | -4.1% |
Equity ratio | 72.2% |
Current ratio | 0.25 |
Debt-to-equity | 0.38 |
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses