| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 68k | 148k | 150k | 514k |
| 2024 | 65k | -415k | -398k | 369k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 68k | 65k |
| Operating costs | -80k | 479k |
| = Operating result | 148k | -415k |
| Net finance | 1k | 17k |
| = Net result | 150k | -398k |
| Balance sheet | ||
| Fixed assets | 0 | 6k |
| Current assets | 514k | 363k |
| = Total assets | 514k | 369k |
| Equity | 232k | 82k |
| Long-term debt | 200k | 200k |
| Short-term debt | 81k | 86k |
| = Total debt | 281k | 286k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 217.1% | -642.8% | 3.0% |
Net margin | 218.9% | -617.2% | — |
Return on assets | 29.2% | -108.0% | 3.4% |
Return on equity | 64.5% | -483.4% | — |
Equity ratio | 45.2% | 22.4% | 43.8% |
Current ratio | 6.30 | 4.21 | 1.88 |
Debt-to-equity | 1.21 | 3.47 | 0.63 |
Based on 422 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses