| 2024 | |
|---|---|
| Income statement | |
| Revenue | 10k |
| Operating costs | 53k |
| = Operating result | -43k |
| Net finance | — |
| = Net result | -43k |
| Balance sheet | |
| Fixed assets | 67k |
| Current assets | 12k |
| = Total assets | 79k |
| Equity | -145k |
| Long-term debt | 220k |
| Short-term debt | 4k |
| = Total debt | 224k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -414.5% | 0.5% |
Net margin | -414.5% | — |
Return on assets | — | 0.2% |
Return on equity | 29.5% | — |
Equity ratio | -183.4% | 37.3% |
Current ratio | 2.97 | 1.79 |
Debt-to-equity | -1.55 | 0.66 |
Based on 983 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses