| 2024 | |
|---|---|
| Income statement | |
| Revenue | 795k |
| Operating costs | 955k |
| = Operating result | -160k |
| Net finance | 165k |
| = Net result | 5k |
| Balance sheet | |
| Fixed assets | 516k |
| Current assets | 475k |
| = Total assets | 991k |
| Equity | 928k |
| Long-term debt | 0 |
| Short-term debt | 63k |
| = Total debt | 63k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -20.2% | 12.6% |
Net margin | 0.7% | — |
Return on assets | 0.5% | 13.2% |
Return on equity | 0.6% | — |
Equity ratio | 93.7% | 42.1% |
Current ratio | 7.58 | 1.47 |
Debt-to-equity | 0.07 | 1.01 |
Based on 201 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses