| 2025 | |
|---|---|
| Income statement | |
| Revenue | — |
| Operating costs | 20k |
| = Operating result | -20k |
| Net finance | -628k |
| = Net result | -648k |
| Balance sheet | |
| Fixed assets | 15.6 mill |
| Current assets | 191k |
| = Total assets | 15.7 mill |
| Equity | 15.8 mill |
| Long-term debt | 0 |
| Short-term debt | -11k |
| = Total debt | -11k |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | — | 2.7% |
Net margin | — | — |
Return on assets | -4.1% | 6.7% |
Return on equity | -4.1% | — |
Equity ratio | 100.1% | 40.9% |
Current ratio | -16.95 | 1.89 |
Debt-to-equity | -0.00 | 0.97 |
Based on 140 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses