| 2025 | |
|---|---|
| Income statement | |
| Revenue | 0 |
| Operating costs | 26k |
| = Operating result | -26k |
| Net finance | 102k |
| = Net result | 68k |
| Balance sheet | |
| Fixed assets | 215k |
| Current assets | 1.6 mill |
| = Total assets | 1.9 mill |
| Equity | 1.8 mill |
| Long-term debt | — |
| Short-term debt | 8k |
| = Total debt | 8k |
Source: Brønnøysund Register Centre
| 2025 | |
|---|---|
Operating margin | — |
Net margin | — |
Return on assets | 4.1% |
Return on equity | 3.7% |
Equity ratio | 99.6% |
Current ratio | 211.31 |
Debt-to-equity | 0.00 |
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses