| 2024 | |
|---|---|
| Income statement | |
| Revenue | 196k |
| Operating costs | 287k |
| = Operating result | -91k |
| Net finance | 862 |
| = Net result | -90k |
| Balance sheet | |
| Fixed assets | 24k |
| Current assets | 195k |
| = Total assets | 219k |
| Equity | 2k |
| Long-term debt | 161k |
| Short-term debt | 56k |
| = Total debt | 217k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -46.1% | 1.2% |
Net margin | -45.7% | — |
Return on assets | -40.9% | 1.5% |
Return on equity | -3641.3% | — |
Equity ratio | 1.1% | 17.5% |
Current ratio | 3.48 | 1.39 |
Debt-to-equity | 88.03 | 2.48 |
Based on 467 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses