| 2024 | |
|---|---|
| Income statement | |
| Revenue | 34k |
| Operating costs | 40k |
| = Operating result | -6k |
| Net finance | -522 |
| = Net result | -6k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 67k |
| = Total assets | 67k |
| Equity | 66k |
| Long-term debt | 0 |
| Short-term debt | 313 |
| = Total debt | 313 |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -17.0% | 1.2% |
Net margin | -18.5% | — |
Return on assets | -9.5% | 1.5% |
Return on equity | -9.5% | — |
Equity ratio | 99.5% | 17.5% |
Current ratio | 213.19 | 1.39 |
Debt-to-equity | 0.00 | 2.48 |
Based on 467 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses