Is regnskapsfører for 49 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 982k | 16k | -16k | 611k |
| 2024 | 572k | 7k | -16k | 608k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 982k | 572k |
| Operating costs | 966k | 565k |
| = Operating result | 16k | 7k |
| Net finance | -32k | -23k |
| = Net result | -16k | -16k |
| Balance sheet | ||
| Fixed assets | 0 | 0 |
| Current assets | 611k | 608k |
| = Total assets | 611k | 608k |
| Equity | 55k | 71k |
| Long-term debt | — | 423k |
| Short-term debt | 111k | 114k |
| = Total debt | 555k | 536k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 1.6% | 1.2% | 0.7% |
Net margin | -1.6% | -2.9% | — |
Return on assets | -2.6% | -2.7% | 0.2% |
Return on equity | -28.9% | -23.1% | — |
Equity ratio | 9.0% | 11.7% | 20.6% |
Current ratio | 5.52 | 5.35 | 1.61 |
Debt-to-equity | 10.05 | 7.53 | 2.03 |
Based on 135 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses