| 2024 | |
|---|---|
| Income statement | |
| Revenue | 64k |
| Operating costs | 835k |
| = Operating result | -771k |
| Net finance | 13 |
| = Net result | -771k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 318k |
| = Total assets | 318k |
| Equity | -747k |
| Long-term debt | 0 |
| Short-term debt | 1.1 mill |
| = Total debt | 1.1 mill |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -1199.3% | 1.7% |
Net margin | -1199.3% | — |
Return on assets | -242.5% | 3.6% |
Return on equity | 103.2% | — |
Equity ratio | -234.9% | 23.5% |
Current ratio | 0.30 | 1.47 |
Debt-to-equity | -1.43 | 1.14 |
Based on 280 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses