| 2024 | |
|---|---|
| Income statement | |
| Revenue | 808k |
| Operating costs | 1.3 mill |
| = Operating result | -443k |
| Net finance | — |
| = Net result | -443k |
| Balance sheet | |
| Fixed assets | 154k |
| Current assets | 477k |
| = Total assets | 631k |
| Equity | -1.3 mill |
| Long-term debt | 1.7 mill |
| Short-term debt | 222k |
| = Total debt | 1.9 mill |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -54.8% | 17.8% |
Net margin | -54.8% | — |
Return on assets | — | 3.6% |
Return on equity | 34.8% | — |
Equity ratio | -201.7% | 36.9% |
Current ratio | 2.15 | 1.68 |
Debt-to-equity | -1.50 | 1.19 |
Based on 2376 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses