| 2024 | |
|---|---|
| Income statement | |
| Revenue | — |
| Operating costs | 3k |
| = Operating result | -3k |
| Net finance | 213k |
| = Net result | 190k |
| Balance sheet | |
| Fixed assets | 36k |
| Current assets | 5.0 mill |
| = Total assets | 5.1 mill |
| Equity | 5.1 mill |
| Long-term debt | 0 |
| Short-term debt | 32k |
| = Total debt | 32k |
Source: Brønnøysund Register Centre
| 2024 | |
|---|---|
Operating margin | — |
Net margin | — |
Return on assets | 4.1% |
Return on equity | 3.8% |
Equity ratio | 99.4% |
Current ratio | 158.79 |
Debt-to-equity | 0.01 |
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses