| 2024 | |
|---|---|
| Income statement | |
| Revenue | 713k |
| Operating costs | 687k |
| = Operating result | 26k |
| Net finance | -13 |
| = Net result | 20k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 439k |
| = Total assets | 439k |
| Equity | 52k |
| Long-term debt | 0 |
| Short-term debt | 387k |
| = Total debt | 387k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 3.6% | 2.8% |
Net margin | 2.8% | — |
Return on assets | 5.8% | 5.3% |
Return on equity | 38.4% | — |
Equity ratio | 11.8% | 37.3% |
Current ratio | 1.13 | 1.50 |
Debt-to-equity | 7.45 | 1.23 |
Based on 1070 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses