Is regnskapsfører for 41 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 242k | -61k | -61k | 435k |
| 2024 | 257k | 61k | 46k | 517k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 242k | 257k |
| Operating costs | 304k | 196k |
| = Operating result | -61k | 61k |
| Net finance | 291 | 0 |
| = Net result | -61k | 46k |
| Balance sheet | ||
| Fixed assets | 34k | 48k |
| Current assets | 401k | 469k |
| = Total assets | 435k | 517k |
| Equity | 433k | 495k |
| Long-term debt | — | 159 |
| Short-term debt | 1k | 22k |
| = Total debt | 1k | 22k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -25.4% | 23.6% | 5.1% |
Net margin | -25.2% | 17.9% | — |
Return on assets | -14.1% | 11.7% | 9.1% |
Return on equity | -14.1% | 9.3% | — |
Equity ratio | 99.7% | 95.7% | 41.2% |
Current ratio | 290.48 | 21.05 | 1.62 |
Debt-to-equity | 0.00 | 0.05 | 1.07 |
Based on 602 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses