| 2024 | |
|---|---|
| Income statement | |
| Revenue | 621k |
| Operating costs | 624k |
| = Operating result | -3k |
| Net finance | — |
| = Net result | -3k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 9k |
| = Total assets | 9k |
| Equity | -121k |
| Long-term debt | 0 |
| Short-term debt | 131k |
| = Total debt | 131k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -0.6% | 3.0% |
Net margin | -0.6% | — |
Return on assets | — | 2.9% |
Return on equity | 2.8% | — |
Equity ratio | -1333.6% | 63.9% |
Current ratio | 0.07 | 2.58 |
Debt-to-equity | -1.07 | 0.54 |
Based on 376 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses