Is regnskapsfører for 238 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 36k | -25k | -16k | 157k |
| 2024 | -50k | -89k | -84k | 218k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 36k | -50k |
| Operating costs | 61k | 40k |
| = Operating result | -25k | -89k |
| Net finance | 608 | -2k |
| = Net result | -16k | -84k |
| Balance sheet | ||
| Fixed assets | 0 | 0 |
| Current assets | 157k | 218k |
| = Total assets | 157k | 218k |
| Equity | 113k | 137k |
| Long-term debt | — | 0 |
| Short-term debt | 44k | 81k |
| = Total debt | 44k | 81k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -68.3% | 180.0% | 5.2% |
Net margin | -44.4% | 170.3% | — |
Return on assets | -15.3% | -42.0% | 7.9% |
Return on equity | -14.1% | -61.4% | — |
Equity ratio | 72.1% | 63.0% | 50.4% |
Current ratio | 3.59 | 2.70 | 1.95 |
Debt-to-equity | 0.39 | 0.59 | 0.60 |
Based on 700 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses