| 2024 | |
|---|---|
| Income statement | |
| Revenue | 12k |
| Operating costs | 724 |
| = Operating result | 11k |
| Net finance | -6k |
| = Net result | 4k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 74k |
| = Total assets | 74k |
| Equity | 35k |
| Long-term debt | 37k |
| Short-term debt | 1k |
| = Total debt | 38k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 94.0% | 8.1% |
Net margin | 37.2% | — |
Return on assets | 7.3% | 10.0% |
Return on equity | 12.6% | — |
Equity ratio | 48.2% | 48.6% |
Current ratio | 62.54 | 1.76 |
Debt-to-equity | 1.08 | 0.78 |
Based on 4592 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses