| 2024 | |
|---|---|
| Income statement | |
| Revenue | — |
| Operating costs | 1k |
| = Operating result | -1k |
| Net finance | — |
| = Net result | -1k |
| Balance sheet | |
| Fixed assets | 265k |
| Current assets | 300k |
| = Total assets | 565k |
| Equity | 16k |
| Long-term debt | 248k |
| Short-term debt | 301k |
| = Total debt | 549k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | — | 1.4% |
Net margin | — | — |
Return on assets | — | 1.7% |
Return on equity | -8.6% | — |
Equity ratio | 2.8% | 33.4% |
Current ratio | 1.00 | 1.73 |
Debt-to-equity | 34.91 | 1.06 |
Based on 393 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses