| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 1.3 mill | -89k | -89k | 295k |
| 2024 | 4.8 mill | -231k | -237k | 486k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 1.3 mill | 4.8 mill |
| Operating costs | 1.4 mill | 5.0 mill |
| = Operating result | -89k | -231k |
| Net finance | 0 | -6k |
| = Net result | -89k | -237k |
| Balance sheet | ||
| Fixed assets | 0 | 0 |
| Current assets | 295k | 486k |
| = Total assets | 295k | 486k |
| Equity | -62k | 26k |
| Long-term debt | 118k | 198k |
| Short-term debt | 239k | 261k |
| = Total debt | 357k | 459k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -6.9% | -4.8% | 4.1% |
Net margin | -6.9% | -5.0% | — |
Return on assets | -30.0% | -48.8% | 8.1% |
Return on equity | 142.7% | -896.1% | — |
Equity ratio | -21.0% | 5.5% | 35.9% |
Current ratio | 1.23 | 1.86 | 1.66 |
Debt-to-equity | -5.76 | 17.35 | 0.95 |
Based on 258 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses