Is regnskapsfører for 452 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 122k | -70k | -70k | 384k |
| 2024 | 129k | -11k | -11k | 403k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 122k | 129k |
| Operating costs | 192k | 140k |
| = Operating result | -70k | -11k |
| Net finance | — | -37 |
| = Net result | -70k | -11k |
| Balance sheet | ||
| Fixed assets | 350k | 365k |
| Current assets | 34k | 38k |
| = Total assets | 384k | 403k |
| Equity | 105k | 175k |
| Long-term debt | 278k | 228k |
| Short-term debt | — | — |
| = Total debt | 278k | 228k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -57.2% | -8.8% | 45.5% |
Net margin | -57.2% | -8.8% | — |
Return on assets | — | -2.8% | 3.0% |
Return on equity | -66.2% | -6.5% | — |
Equity ratio | 27.5% | 43.4% | 31.3% |
Current ratio | — | — | 1.61 |
Debt-to-equity | 2.64 | 1.30 | 1.59 |
Based on 15652 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses