Is regnskapsfører for 452 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 240k | 57k | 57k | 757k |
| 2024 | 120k | -39k | -39k | 702k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 240k | 120k |
| Operating costs | 183k | 159k |
| = Operating result | 57k | -39k |
| Net finance | — | — |
| = Net result | 57k | -39k |
| Balance sheet | ||
| Fixed assets | 686k | 686k |
| Current assets | 71k | 16k |
| = Total assets | 757k | 702k |
| Equity | 39k | -18k |
| Long-term debt | 711k | 711k |
| Short-term debt | 7k | 9k |
| = Total debt | 718k | 720k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 23.9% | -32.1% | 28.0% |
Net margin | 23.9% | -32.1% | — |
Return on assets | — | — | 8.4% |
Return on equity | 145.5% | 215.1% | — |
Equity ratio | 5.2% | -2.6% | 72.7% |
Current ratio | 10.23 | 1.73 | 3.65 |
Debt-to-equity | 18.22 | -40.18 | 0.25 |
Based on 2187 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses