Is regnskapsfører for 493 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 371k | -266k | -859k | 8.5 mill |
| 2024 | 0 | 0 | 0 | 968k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 371k | 0 |
| Operating costs | 637k | 0 |
| = Operating result | -266k | 0 |
| Net finance | -593k | 0 |
| = Net result | -859k | 0 |
| Balance sheet | ||
| Fixed assets | 6.6 mill | 0 |
| Current assets | 1.9 mill | 968k |
| = Total assets | 8.5 mill | 968k |
| Equity | -565k | 294k |
| Long-term debt | — | 0 |
| Short-term debt | 2.5 mill | 674k |
| = Total debt | 9.1 mill | 674k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -71.9% | — | 26.6% |
Net margin | -231.7% | — | — |
Return on assets | -10.1% | 0.0% | 2.0% |
Return on equity | 152.1% | 0.0% | — |
Equity ratio | -6.7% | 30.4% | 31.3% |
Current ratio | 0.77 | 1.44 | 2.49 |
Debt-to-equity | -16.03 | 2.29 | 1.20 |
Based on 1373 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses