| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 861k | 97k | 75k | 271k |
| 2024 | 821k | 297k | 233k | 488k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 861k | 821k |
| Operating costs | 764k | 525k |
| = Operating result | 97k | 297k |
| Net finance | -809 | 2k |
| = Net result | 75k | 233k |
| Balance sheet | ||
| Fixed assets | — | 0 |
| Current assets | 271k | 488k |
| = Total assets | 271k | 488k |
| Equity | 125k | 50k |
| Long-term debt | — | 0 |
| Short-term debt | 146k | 438k |
| = Total debt | 146k | 438k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 11.3% | 36.1% | 1.5% |
Net margin | 8.7% | 28.4% | — |
Return on assets | 35.5% | 61.3% | 4.3% |
Return on equity | 60.0% | 465.9% | — |
Equity ratio | 46.1% | 10.3% | 50.2% |
Current ratio | 1.86 | 1.11 | 2.77 |
Debt-to-equity | 1.17 | 8.75 | 0.38 |
Based on 48 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses