| 2024 | |
|---|---|
| Income statement | |
| Revenue | 727k |
| Operating costs | 220k |
| = Operating result | 507k |
| Net finance | -147k |
| = Net result | 360k |
| Balance sheet | |
| Fixed assets | 463k |
| Current assets | -71k |
| = Total assets | 392k |
| Equity | -656k |
| Long-term debt | 970k |
| Short-term debt | 77k |
| = Total debt | 1.0 mill |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 69.7% | 17.8% |
Net margin | 49.5% | — |
Return on assets | 91.8% | 3.6% |
Return on equity | -54.9% | — |
Equity ratio | -167.3% | 36.9% |
Current ratio | -0.92 | 1.68 |
Debt-to-equity | -1.60 | 1.19 |
Based on 2376 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses