| 2022 | |
|---|---|
| Income statement | |
| Revenue | 28.8 mill |
| Operating costs | 32.4 mill |
| = Operating result | -3.7 mill |
| Net finance | -250k |
| = Net result | -3.9 mill |
| Balance sheet | |
| Fixed assets | 1.7 mill |
| Current assets | 10.5 mill |
| = Total assets | 12.2 mill |
| Equity | 1.3 mill |
| Long-term debt | 8.3 mill |
| Short-term debt | 2.6 mill |
| = Total debt | 10.9 mill |
Source: Brønnøysund Register Centre
| 2022 | |
|---|---|
Operating margin | -12.7% |
Net margin | -13.6% |
Return on assets | -32.1% |
Return on equity | -309.2% |
Equity ratio | 10.4% |
Current ratio | 4.04 |
Debt-to-equity | 8.65 |
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses