| 2024 | |
|---|---|
| Income statement | |
| Revenue | 15k |
| Operating costs | 12k |
| = Operating result | 3k |
| Net finance | 45 |
| = Net result | 3k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 23k |
| = Total assets | 23k |
| Equity | 13k |
| Long-term debt | 0 |
| Short-term debt | 10k |
| = Total debt | 10k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 18.4% | 7.7% |
Net margin | 18.7% | — |
Return on assets | 12.2% | -0.2% |
Return on equity | 21.0% | — |
Equity ratio | 58.1% | 38.1% |
Current ratio | 2.39 | 1.60 |
Debt-to-equity | 0.72 | 1.41 |
Based on 157 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses