| 2024 | |
|---|---|
| Income statement | |
| Revenue | 45k |
| Operating costs | 2.3 mill |
| = Operating result | -2.3 mill |
| Net finance | -4k |
| = Net result | -2.2 mill |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 746k |
| = Total assets | 746k |
| Equity | 617k |
| Long-term debt | 0 |
| Short-term debt | 130k |
| = Total debt | 130k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -5110.8% | 0.3% |
Net margin | -4974.0% | — |
Return on assets | -308.7% | 0.5% |
Return on equity | -362.9% | — |
Equity ratio | 82.6% | 25.3% |
Current ratio | 5.76 | 1.25 |
Debt-to-equity | 0.21 | 1.04 |
Based on 1247 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses