| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 72k | -318k | -318k | 683k |
| 2024 | 215k | -697k | -698k | 316k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 72k | 215k |
| Operating costs | 391k | 912k |
| = Operating result | -318k | -697k |
| Net finance | — | -1k |
| = Net result | -318k | -698k |
| Balance sheet | ||
| Fixed assets | 623k | 276k |
| Current assets | 60k | 41k |
| = Total assets | 683k | 316k |
| Equity | -5.3 mill | -5.0 mill |
| Long-term debt | 5.6 mill | 5.0 mill |
| Short-term debt | 453k | 354k |
| = Total debt | 6.0 mill | 5.3 mill |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -440.1% | -324.2% | 5.3% |
Net margin | -440.1% | -324.6% | — |
Return on assets | — | -220.6% | 2.6% |
Return on equity | 6.0% | 13.9% | — |
Equity ratio | -779.0% | -1585.4% | 28.9% |
Current ratio | 0.13 | 0.12 | 1.30 |
Debt-to-equity | -1.13 | -1.06 | 1.57 |
Based on 231 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses