| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | — | — | 0 | 0 |
| 2024 | — | — | 0 | 32 |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | — | — |
| Operating costs | — | — |
| = Operating result | — | — |
| Net finance | — | — |
| = Net result | 0 | 0 |
| Balance sheet | ||
| Fixed assets | — | 0 |
| Current assets | — | 32 |
| = Total assets | 0 | 32 |
| Equity | -162k | -162k |
| Long-term debt | 40k | 40k |
| Short-term debt | 122k | 122k |
| = Total debt | 162k | 162k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | |
|---|---|---|
Operating margin | — | — |
Net margin | — | — |
Return on assets | — | — |
Return on equity | 0.0% | 0.0% |
Equity ratio | — | -507696.9% |
Current ratio | — | 0.00 |
Debt-to-equity | -1.00 | -1.00 |
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses