| 2024 | |
|---|---|
| Income statement | |
| Revenue | 740k |
| Operating costs | 784k |
| = Operating result | -44k |
| Net finance | 9k |
| = Net result | -35k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 308k |
| = Total assets | 308k |
| Equity | 292k |
| Long-term debt | 0 |
| Short-term debt | 15k |
| = Total debt | 15k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -5.9% | 19.4% |
Net margin | -4.7% | — |
Return on assets | -11.3% | 2.6% |
Return on equity | -11.9% | — |
Equity ratio | 95.1% | 29.8% |
Current ratio | 20.28 | 5.39 |
Debt-to-equity | 0.05 | 0.92 |
Based on 17794 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses