| 2025 | |
|---|---|
| Income statement | |
| Revenue | 457k |
| Operating costs | 513k |
| = Operating result | -57k |
| Net finance | -115 |
| = Net result | -57k |
| Balance sheet | |
| Fixed assets | 3k |
| Current assets | 242k |
| = Total assets | 245k |
| Equity | -470k |
| Long-term debt | 694k |
| Short-term debt | 21k |
| = Total debt | 715k |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | -12.4% | 0.1% |
Net margin | -12.5% | — |
Return on assets | -23.2% | -2.1% |
Return on equity | 12.1% | — |
Equity ratio | -192.0% | 41.1% |
Current ratio | 11.37 | 2.03 |
Debt-to-equity | -1.52 | 0.73 |
Based on 39 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses