| 2023 | |
|---|---|
| Income statement | |
| Revenue | 593k |
| Operating costs | 361k |
| = Operating result | 232k |
| Net finance | -22k |
| = Net result | 163k |
| Balance sheet | |
| Fixed assets | 226k |
| Current assets | -58k |
| = Total assets | 168k |
| Equity | -73k |
| Long-term debt | 0 |
| Short-term debt | 241k |
| = Total debt | 241k |
Source: Brønnøysund Register Centre
| 2023 | |
|---|---|
Operating margin | 39.1% |
Net margin | 27.5% |
Return on assets | 124.2% |
Return on equity | -223.7% |
Equity ratio | -43.3% |
Current ratio | -0.24 |
Debt-to-equity | -3.31 |
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses