Is regnskapsfører for 5 034 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 409k | 389k | 144k | 454k |
| 2024 | 50k | 42k | 33k | 296k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 409k | 50k |
| Operating costs | 20k | 8k |
| = Operating result | 389k | 42k |
| Net finance | -160k | -44 |
| = Net result | 144k | 33k |
| Balance sheet | ||
| Fixed assets | 0 | 201k |
| Current assets | 454k | 96k |
| = Total assets | 454k | 296k |
| Equity | 263k | 120k |
| Long-term debt | — | 160k |
| Short-term debt | 91k | 17k |
| = Total debt | 191k | 177k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 95.1% | 83.9% | 28.0% |
Net margin | 35.1% | 65.4% | — |
Return on assets | 50.4% | 14.2% | 8.4% |
Return on equity | 54.5% | 27.3% | — |
Equity ratio | 57.9% | 40.4% | 72.7% |
Current ratio | 4.97 | 5.73 | 3.65 |
Debt-to-equity | 0.73 | 1.48 | 0.25 |
Based on 2187 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses