| 2024 | |
|---|---|
| Income statement | |
| Revenue | — |
| Operating costs | 11k |
| = Operating result | -11k |
| Net finance | 108k |
| = Net result | 93k |
| Balance sheet | |
| Fixed assets | 6.6 mill |
| Current assets | 226k |
| = Total assets | 6.8 mill |
| Equity | 3.3 mill |
| Long-term debt | 3.5 mill |
| Short-term debt | 14k |
| = Total debt | 3.5 mill |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | — | 1.7% |
Net margin | — | — |
Return on assets | 1.4% | 2.9% |
Return on equity | 2.8% | — |
Equity ratio | 48.1% | 55.9% |
Current ratio | 16.41 | 2.03 |
Debt-to-equity | 1.08 | 0.43 |
Based on 294 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses