| 2025 | |
|---|---|
| Income statement | |
| Revenue | 1.2 mill |
| Operating costs | 158k |
| = Operating result | 1.0 mill |
| Net finance | 9k |
| = Net result | 792k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 1.0 mill |
| = Total assets | 1.0 mill |
| Equity | 822k |
| Long-term debt | — |
| Short-term debt | 223k |
| = Total debt | 223k |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | 86.4% | 28.0% |
Net margin | 68.0% | — |
Return on assets | 97.1% | 8.4% |
Return on equity | 96.4% | — |
Equity ratio | 78.6% | 72.7% |
Current ratio | 4.68 | 3.65 |
Debt-to-equity | 0.27 | 0.25 |
Based on 2187 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses