Is regnskapsfører for 746 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 45k | -4k | -3k | 80k |
| 2024 | 34k | -4k | -3k | 97k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 45k | 34k |
| Operating costs | 50k | 38k |
| = Operating result | -4k | -4k |
| Net finance | — | 114 |
| = Net result | -3k | -3k |
| Balance sheet | ||
| Fixed assets | 41k | 40k |
| Current assets | 39k | 57k |
| = Total assets | 80k | 97k |
| Equity | 80k | 83k |
| Long-term debt | — | 0 |
| Short-term debt | 396 | 14k |
| = Total debt | 396 | 14k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -9.3% | -10.3% | 3.8% |
Net margin | -7.3% | -7.8% | — |
Return on assets | — | -3.5% | 9.9% |
Return on equity | -4.1% | -3.2% | — |
Equity ratio | 99.5% | 85.9% | 44.9% |
Current ratio | 99.33 | 4.18 | 1.84 |
Debt-to-equity | 0.00 | 0.16 | 0.91 |
Based on 355 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses