| 2024 | |
|---|---|
| Income statement | |
| Revenue | 25k |
| Operating costs | 9k |
| = Operating result | 16k |
| Net finance | 0 |
| = Net result | 16k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 19k |
| = Total assets | 19k |
| Equity | -8k |
| Long-term debt | 0 |
| Short-term debt | 27k |
| = Total debt | 27k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 64.4% | 4.2% |
Net margin | 64.4% | — |
Return on assets | 87.0% | 4.3% |
Return on equity | -198.8% | — |
Equity ratio | -43.8% | 36.8% |
Current ratio | 0.70 | 1.44 |
Debt-to-equity | -3.28 | 1.16 |
Based on 178 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses