| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 503k | -96k | -98k | 827k |
| 2024 | 935k | 111k | 77k | 991k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 503k | 935k |
| Operating costs | 599k | 823k |
| = Operating result | -96k | 111k |
| Net finance | -1k | -4k |
| = Net result | -98k | 77k |
| Balance sheet | ||
| Fixed assets | 110k | 174k |
| Current assets | 717k | 817k |
| = Total assets | 827k | 991k |
| Equity | 374k | 472k |
| Long-term debt | — | 435k |
| Short-term debt | 15k | 84k |
| = Total debt | 453k | 520k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -19.1% | 11.9% | -11.3% |
Net margin | -19.4% | 8.3% | — |
Return on assets | -11.8% | 10.8% | -2.2% |
Return on equity | -26.1% | 16.4% | — |
Equity ratio | 45.3% | 47.6% | 44.0% |
Current ratio | 48.85 | 9.68 | 3.79 |
Debt-to-equity | 1.21 | 1.10 | 0.19 |
Based on 12 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses