Is regnskapsfører for 11 071 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 0 | -67k | -50k | 566k |
| 2024 | — | -73k | -54k | 660k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 0 | — |
| Operating costs | 67k | 73k |
| = Operating result | -67k | -73k |
| Net finance | 3k | 8k |
| = Net result | -50k | -54k |
| Balance sheet | ||
| Fixed assets | 417k | 433k |
| Current assets | 148k | 227k |
| = Total assets | 566k | 660k |
| Equity | 320k | 369k |
| Long-term debt | — | 253k |
| Short-term debt | 22k | 37k |
| = Total debt | 246k | 291k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | — | — | 11.1% |
Net margin | — | — | — |
Return on assets | -11.2% | -9.8% | 0.7% |
Return on equity | -15.5% | -14.8% | — |
Equity ratio | 56.5% | 56.0% | 21.7% |
Current ratio | 6.82 | 6.09 | 2.50 |
Debt-to-equity | 0.77 | 0.79 | 1.89 |
Based on 1654 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses