| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2024 | 6.0 mill | -623k | -706k | 846k |
| 2023 | 90k | -141k | -384k | 7.2 mill |
| 2024 | 2023 | |
|---|---|---|
| Income statement | ||
| Revenue | 6.0 mill | 90k |
| Operating costs | 6.6 mill | 231k |
| = Operating result | -623k | -141k |
| Net finance | -317k | -352k |
| = Net result | -706k | -384k |
| Balance sheet | ||
| Fixed assets | 674k | 440k |
| Current assets | 172k | 6.7 mill |
| = Total assets | 846k | 7.2 mill |
| Equity | -916k | -210k |
| Long-term debt | 1.4 mill | 4.8 mill |
| Short-term debt | 330k | 2.6 mill |
| = Total debt | 1.8 mill | 7.4 mill |
Source: Brønnøysund Register Centre
| 2024 | 2023 | Industry (median) | |
|---|---|---|---|
Operating margin | -10.4% | -156.3% | 14.0% |
Net margin | -11.8% | -426.8% | — |
Return on assets | -111.1% | -6.9% | 1.1% |
Return on equity | 77.1% | 183.1% | — |
Equity ratio | -108.3% | -2.9% | 34.7% |
Current ratio | 0.52 | 2.59 | 2.29 |
Debt-to-equity | -1.92 | -35.13 | 1.03 |
Based on 3690 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses