| 2024 | |
|---|---|
| Income statement | |
| Revenue | 377k |
| Operating costs | 237k |
| = Operating result | 140k |
| Net finance | -1k |
| = Net result | 108k |
| Balance sheet | |
| Fixed assets | 756k |
| Current assets | 169k |
| = Total assets | 925k |
| Equity | 680k |
| Long-term debt | 136k |
| Short-term debt | 108k |
| = Total debt | 244k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 37.2% | 4.7% |
Net margin | 28.8% | — |
Return on assets | 15.0% | 8.1% |
Return on equity | 15.9% | — |
Equity ratio | 73.6% | 38.3% |
Current ratio | 1.57 | 1.70 |
Debt-to-equity | 0.36 | 1.29 |
Based on 1531 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses