| 2025 | |
|---|---|
| Income statement | |
| Revenue | 1.2 mill |
| Operating costs | 1.2 mill |
| = Operating result | 29k |
| Net finance | -39 |
| = Net result | 24k |
| Balance sheet | |
| Fixed assets | 15k |
| Current assets | 433k |
| = Total assets | 449k |
| Equity | 59k |
| Long-term debt | 3k |
| Short-term debt | 386k |
| = Total debt | 389k |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | 2.3% | 27.0% |
Net margin | 2.0% | — |
Return on assets | 6.5% | 7.0% |
Return on equity | 40.8% | — |
Equity ratio | 13.2% | 34.0% |
Current ratio | 1.12 | 1.50 |
Debt-to-equity | 6.56 | 1.44 |
Based on 309 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses