| 2024 | |
|---|---|
| Income statement | |
| Revenue | 706k |
| Operating costs | 830k |
| = Operating result | -124k |
| Net finance | 1k |
| = Net result | -91k |
| Balance sheet | |
| Fixed assets | 35k |
| Current assets | 50k |
| = Total assets | 85k |
| Equity | -16k |
| Long-term debt | 0 |
| Short-term debt | 101k |
| = Total debt | 101k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -17.6% | 6.2% |
Net margin | -12.9% | — |
Return on assets | -144.0% | 4.7% |
Return on equity | 570.0% | — |
Equity ratio | -18.7% | 37.7% |
Current ratio | 0.50 | 1.43 |
Debt-to-equity | -6.34 | 0.86 |
Based on 362 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses