| 2024 | |
|---|---|
| Income statement | |
| Revenue | 208k |
| Operating costs | 232k |
| = Operating result | -24k |
| Net finance | -438 |
| = Net result | -24k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 4k |
| = Total assets | 4k |
| Equity | -10k |
| Long-term debt | 3k |
| Short-term debt | 11k |
| = Total debt | 14k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -11.3% | 4.8% |
Net margin | -11.5% | — |
Return on assets | -547.0% | 8.7% |
Return on equity | 239.1% | — |
Equity ratio | -228.8% | 37.3% |
Current ratio | 0.39 | 1.54 |
Debt-to-equity | -1.44 | 1.33 |
Based on 617 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses