Is regnskapsfører for 83 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 168k | -34k | -33k | 46k |
| 2024 | 32k | -14k | -14k | 10k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 168k | 32k |
| Operating costs | 202k | 47k |
| = Operating result | -34k | -14k |
| Net finance | 233 | 134 |
| = Net result | -33k | -14k |
| Balance sheet | ||
| Fixed assets | — | 0 |
| Current assets | 46k | 10k |
| = Total assets | 46k | 10k |
| Equity | -23k | 10k |
| Long-term debt | 40k | 0 |
| Short-term debt | 29k | — |
| = Total debt | 70k | 0 |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -20.0% | -43.9% | 3.0% |
Net margin | -19.9% | -43.5% | — |
Return on assets | -72.2% | -139.2% | 6.2% |
Return on equity | 143.4% | -139.2% | — |
Equity ratio | -50.4% | 100.0% | 40.1% |
Current ratio | 1.58 | — | 1.55 |
Debt-to-equity | -2.98 | 0.00 | 0.88 |
Based on 183 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses